(7天*24小時(shí))
手機(jī):13924565726
QQ:1730805423
郵箱:foshannangong@163.com 1730805423@qq.com
地址:廣東省佛山市順德區(qū)勒流街道辦事處眾涌村委會(huì)眾裕路西側(cè)1-3號(hào)地塊之一
中型工業(yè)平板拖車是現(xiàn)代物流運(yùn)輸中簡(jiǎn)單有效的重要工具之一。僅需叉車或牽引車作牽引運(yùn)動(dòng),不耗燃料,具有承重能力強(qiáng)、運(yùn)輸效率高等優(yōu)勢(shì),適用于工廠、碼頭、港口、倉(cāng)庫(kù)等場(chǎng)區(qū)內(nèi)大宗貨物周轉(zhuǎn)運(yùn)輸。
As the most efficient carrier in modern logistics’ transportation, industrial full trailer is generally an unpowered vehicle towed by a powered machine. It is commonly used for the transport of heavy duty goods and materials in plant, warehouse, port, oil or mine field etc..
標(biāo)準(zhǔn)型工業(yè)平板拖車Nangong Standard Industrial Flatbed Full Trailer
標(biāo)準(zhǔn)型工業(yè)平板拖車是按照我公司所制定的配置標(biāo)準(zhǔn)生產(chǎn)的工業(yè)平板拖車,本身不附帶其他功能結(jié)構(gòu)。按其承載重量主要分為輕型、中型以及重型三類。
Nangong Standard Industrial Flatbed Full Trailer has divided into light duty, medium duty and heavy duty according to its loading capacity, but not attached any special configurations.
產(chǎn)品特點(diǎn)Product Features
1.使用國(guó)標(biāo)高錳合金鋼,車身加強(qiáng)筋密集,承載能力強(qiáng),車架20年設(shè)計(jì)壽命;
2.采用知名品牌輪胎,彈性高,耐磨,質(zhì)量更有保障;
3.轉(zhuǎn)盤式回轉(zhuǎn)機(jī)構(gòu),性能穩(wěn)定,180度回轉(zhuǎn)架,轉(zhuǎn)彎半徑轉(zhuǎn)彎(原地轉(zhuǎn)彎);
4.高度可調(diào)緩沖式牽引機(jī)構(gòu),不同噸位的牽引頭只需要簡(jiǎn)單調(diào)節(jié)即可連接;牽引架彈簧復(fù)位設(shè)計(jì),有效減緩牽引架對(duì)車架的應(yīng)力損傷,延長(zhǎng)車身使用壽命;
5.懸浮式車架,與傳統(tǒng)硬連接相比,減少車體長(zhǎng)期應(yīng)力損傷,使用壽命更長(zhǎng);
6.輪軸自動(dòng)擺動(dòng)調(diào)節(jié)式,凸凹地面保證板面水平且輪胎受力均衡;
1. Material of Chassis, 20 years’ designed service life, adopting the combination of GB high manganese alloy steel and highly dense reinforcing ribs to ensure large bearing capacity.
2. High quality tires collecting from famous supplier, promise a great performance with the advantage of higher elasticity, stronger wear-resistance and less maintain requirement.
3. Reliable turntable type steering system assembles 180°whirling stands, allowing small radius rotation.
4.Height adjustable buffering dragger helps to manual link different tractor conveniently. Meanwhile, patented designed of return spring effectively help to lessen the mechanical stress on the draw bar, extended the whole trailer’s service life.
5. New suspended bracket is another part for lessening mechanical stress on the whole trailer. Compared with traditional rigid joint, new version service longer period.
6. Automatic swing axle is adjustable and able to ensure cargo boarding in horizon and tires suffering same pressure on rough road.
標(biāo)準(zhǔn)配置Standard configuration
轉(zhuǎn)盤式回轉(zhuǎn)結(jié)構(gòu)Turntable type steering system
實(shí)心/空心輪胎 Solid / Hollow tire
緩沖式牽引架 Buffering dragger
懸浮式車架 Suspended bracket
錳合金鋼車架 High manganese alloy steel frame
連接器及插銷Coupler and pin
輪軸自動(dòng)擺動(dòng)調(diào)節(jié)Adjustable automatic swing axle
防滑花紋板表面Checkered plate Covered platform
自制標(biāo)準(zhǔn)車橋NanGong axle
平板拖車型號(hào)
Medium Duty Flatbed Full Trailer | |||||||||
型號(hào)Model No. | 承重平臺(tái)尺寸 Size [米/Meter] | 高 Height [米/Meter] | 承重噸位 Payload Capacity[噸/Ton] | 輪胎型號(hào) Tire Specification | 輪胎類型 Type of Tire | 輪胎數(shù)量Tire QTY | 主架構(gòu)鋼結(jié)構(gòu)Cross Member | 主梁鋼結(jié)構(gòu) Main Beam | |
長(zhǎng) Length | 寬 Width | ||||||||
NGFT08-15/30-8S | 3.00 | 1.50 | 0.68 | 8 | 500-8 | 實(shí)心胎/Solid | 8 | 8# | 10# |
NGFT08-18/35-8S | 3.50 | 1.80 | 0.68 | 8 | 500-8 | 實(shí)心胎/Solid | 8 | 8# | 10# |
NGFT08-20/40-8S | 4.00 | 2.00 | 0.68 | 8 | 500-8 | 實(shí)心胎/Solid | 8 | 8# | 10# |
NGFT08-22/56-8S | 5.60 | 2.20 | 0.68 | 8 | 500-8 | 實(shí)心胎/Solid | 8 | 8# | 10# |
NGFT08-24/60-8S | 6.00 | 2.40 | 0.68 | 8 | 500-8 | 實(shí)心胎/Solid | 8 | 8# | 10# |
NGFT08-25/60-8S | 6.00 | 2.50 | 0.68 | 8 | 500-8 | 實(shí)心胎/Solid | 8 | 8# | 10# |
NGFT10-15/30-8S | 3.00 | 1.50 | 0.72 | 10 | 600-9 | 實(shí)心胎/Solid | 8 | 10# | 12# |
NGFT10-18/35-8S | 3.50 | 1.80 | 0.72 | 10 | 600-9 | 實(shí)心胎/Solid | 8 | 10# | 12# |
NGFT10-20/40-8S | 4.00 | 2.00 | 0.72 | 10 | 600-9 | 實(shí)心胎/Solid | 8 | 10# | 12# |
NGFT10-22/56-8S | 5.60 | 2.20 | 0.72 | 10 | 600-9 | 實(shí)心胎/Solid | 8 | 10# | 12# |
NGFT10-24/60-8S | 6.00 | 2.40 | 0.72 | 10 | 600-9 | 實(shí)心胎/Solid | 8 | 10# | 12# |
NGFT10-25/60-8S | 6.00 | 2.50 | 0.72 | 10 | 600-9 | 實(shí)心胎/Solid | 8 | 10# | 12# |
NGFT15-15/30-8S | 3.00 | 1.50 | 0.75 | 15 | 650-10 | 實(shí)心胎/Solid | 8 | 12# | 20# |
NGFT15-18/35-8S | 3.50 | 1.80 | 0.75 | 15 | 650-10 | 實(shí)心胎/Solid | 8 | 12# | 20# |
NGFT15-20/40-8S | 4.00 | 2.00 | 0.75 | 15 | 650-10 | 實(shí)心胎/Solid | 8 | 12# | 20# |
NGFT15-22/56-8S | 5.60 | 2.20 | 0.75 | 15 | 650-10 | 實(shí)心胎/Solid | 8 | 12# | 20# |
NGFT15-24/60-8S | 6.00 | 2.40 | 0.75 | 15 | 650-10 | 實(shí)心胎/Solid | 8 | 12# | 20# |
NGFT15-25/60-8S | 6.00 | 2.50 | 0.75 | 15 | 650-10 | 實(shí)心胎/Solid | 8 | 12# | 20# |
NGFT20-15/30-8S | 3.00 | 1.50 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
3.00 | 1.50 | 0.80 | 20 | 700-12 | 實(shí)心胎/Solid | 8 | 14# | 25# | |
NGFT20-18/35-8S | 3.50 | 1.80 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
3.50 | 1.80 | 0.80 | 20 | 700-12 | 實(shí)心胎/Solid | 8 | 14# | 25# | |
NGFT20-20/40-8S | 4.00 | 2.00 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
4.00 | 2.00 | 0.80 | 20 | 700-12 | 實(shí)心胎/Solid | 8 | 14# | 25# | |
NGFT20-22/56-8S | 5.60 | 2.20 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
5.60 | 2.20 | 0.80 | 20 | 700-12 | 實(shí)心胎/Solid | 8 | 14# | 25# | |
NGFT20-24/60-8S | 6.00 | 2.40 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 8 | 14# | 25# |
6.00 | 2.40 | 0.80 | 20 | 700-12 | 實(shí)心胎/Solid | 8 | 14# | 25# | |
NGFT20-25/80-12S | 8.00 | 2.50 | 0.80 | 20 | 18*9*12-1/8 | 壓配胎/Press-on | 12 | 14# | 25# |
8.00 | 2.50 | 0.80 | 20 | 700-12 | 實(shí)心胎/Solid | 12 | 14# | 25# | |
NGFT25-18/35-8S | 3.50 | 1.80 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
NGFT25-20/40-8S | 4.00 | 2.00 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
NGFT25-22/56-8S | 5.60 | 2.20 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
NGFT25-24/60-8S | 6.00 | 2.40 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 8 | 16# | 25# |
6.00 | 2.40 | 0.80 | 25 | 28*9-15 | 壓配胎/Press-on | 8 | 16# | 25# | |
NGFT25-25/80-12S | 8.00 | 2.50 | 0.80 | 25 | 22*9*16 | 壓配胎/Press-on | 12 | 16# | 25# |
8.00 | 2.50 | 0.80 | 25 | 28*9-15 | 壓配胎/Press-on | 12 | 16# | 25# | |
NGFT30-18/35-8S | 3.50 | 1.80 | 0.80 | 30 | 22*10*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-20/40-8S | 4.00 | 2.00 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-22/56-8S | 5.60 | 2.20 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-24/60-8S | 6.00 | 2.40 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 8 | 16# | 30# |
NGFT30-25/80-12S | 8.00 | 2.50 | 0.80 | 30 | 22*12*16 | 壓配胎/Press-on | 12 | 16# | 30# |
中型工業(yè)平板拖車(8-15噸)南工車輛非標(biāo)訂制,應(yīng)用場(chǎng)合:中型工業(yè)平板拖車適用于陶瓷、五金、塑料塑膠、化工等行業(yè)使用。